Malaria
| Development of Malaria Therapeutics | Eisai has entered into a research collaboration with the University of Kentucky and Medicines for Malaria Venture (MMV) to conduct Phase II clinical trials of SJ-733, a novel drug that is both fast-acting and safe for treatment in malaria-endemic areas, and is expected to provide sustained cure and prevent recurrence after a single dose of medication. Takeda is conducting Phase II clinical trials of SJ-733. |
|---|---|
| Development of Malaria Therapeutics | Takeda is working with Medicines for Malaria Venture (MMV) on a screening project to acquire hit compounds for anti-malarial drugs.
Takeda is collaborating with Medicines for Malaria Venture (MMV) and the Bio21 Molecular Science and Biotechnology Institute at the University of Melbourne on two projects to discover lead compounds for anti-malarial drugs. Takeda is collaborating with Medicines for Malaria Venture (MMV) on one lead compound discovery project for an anti-malarial drug. |
| Development of Malaria Therapeutics | Eisai has identified a clinical candidate, BRD5018, through a collaboration with the Broad Institute for the development of novel antimalarials. The goal is to develop an oral drug that rapidly cures malaria and prevents recurrence of malaria by breaking the spread of Plasmodium falciparum. |
| Development of Malaria Therapeutics | Eisai has identified GWT-1, a novel drug target molecule for Plasmodium falciparum malaria, and is collaborating with Medicines for Malaria Venture (MMV) to develop E1511, a clinical candidate with inhibitory activity against the molecule. |
| Exploration of Malaria Drugs (GHIT Fund Program) | Astellas has collaborated with Medicines for Malaria Venture (MMV) since October 2017 on the discovery of drugs for malaria (screening to find hit compounds project) From February 2022, Astellas will begin the development of a new drug candidate E1511, which will be developed by Astellas in collaboration with MMV, by utilizing a group of hit compounds obtained from the screening collaboration. Since February 2022, Daiichi Sankyo has concluded a collaboration agreement with MMV and TCG LIFESCIENCE (TCGLS) to create lead compounds with improved pharmacokinetics, pharmacological activity, and safety, utilizing the hit compounds obtained from the screening collaboration, and is continuing its research efforts.
|
| Screening and Hit-to-Lead Program for the Control of Infectious Diseases in Developing Countries (GHIT Fund Program) | Eisai is participating in the GHIT Fund program for the discovery of drug candidates for malaria, leishmaniasis, and Chagas disease. |
| Screening and Hit-to-Lead Program for the Control of Infectious Diseases in Developing Countries (GHIT Fund Program) | Daiichi Sankyo is participating in a GHIT-funded screening program for malaria drug candidates using a natural product library. |
| Product development program for the control of infectious diseases in developing countries (GHIT Fund Program) | Mitsubishi Tanabe Pharma Corporation is participating in the GHIT Fund's drug candidate discovery programs for malaria, leishmaniasis, and Chagas disease, providing its own compound library. In malaria, Mitsubishi Tanabe Pharma aims to create PC candidates through structural optimization research based on promising compounds discovered through screening. |
| Hit-to-Lead Program for Discovery of Antimalarial Drugs (GHIT Fund Program) | Shionogi and Medicines for Malaria Venture (MMV) have entered into a three-way research collaboration agreement to create lead compounds for anti-malarial drugs that are safe and effective against drug-resistant malaria, based on a group of candidate compounds for therapeutic drugs discovered in the collaborative research with Nagasaki University. Dainippon Sumitomo Pharma aims to create lead compounds for anti-malarial drugs that are safe and effective against drug-resistant malaria. |
| Development of Malaria Vaccine | With the investment from the GHIT Fund, DSP is conducting preclinical development of an anti-malaria transmission vaccine product consisting of Pfs230D1+, a malaria antigen optimized by PATH and Ehime University, and our TLR7 adjuvant, DSP-0546E. The vaccine to be developed under this project is expected to contribute to the achievement of malaria eradication. |
