Carbon Neutral Action Plan, Targets and Progress
The Pharmaceutical Manufacturers Association of Japan (PMAJ) participates in the Environmental Committee of the Federation of Pharmaceutical Manufacturers' Associations of Japan (JFPMA).
The committee has two working groups working on the Carbon Neutral Action Plan and the Voluntary Action Plan for Establishing a Recycling-Oriented Society, and this page introduces the activities of the former and the status of response by the member companies of the Pharmaceutical Manufacturers Association of Japan.
Carbon Neutral Action Plan
Status of member companies' vision setting/target setting toward "carbon neutrality in 2050" (as of October 2023)
-
As of December 2023For member companies that disclose information on their websites, a link is provided in the company name.
| Member Company Name | Vision | Goal setting |
|---|---|---|
| Asahi Kasei Pharma Corporation | Supported | Supported |
| Asuka Pharmaceuticals, Inc. | Supported | Supported |
| Astellas Pharma Inc. | Supported | Supported |
| AstraZeneca Corporation | Supported | Supported |
| Amgen K.K. | Supported | Supported |
| Alfresa Pharma Corporation | Supported | Supported |
| EA Pharma Corporation | Supported | Supported |
| Viatris Pharmaceuticals, LLC | Supported | Supported |
| Eisai Co. | Supported | Supported |
| MSD Corporation | Supported | Supported |
| Otsuka Pharmaceutical Co. | Supported | Supported |
| Ono Pharmaceutical Co. | Supported | Supported |
| Kaken Pharmaceutical Co. | Supported | Supported |
| Kissei Pharmaceutical Co. | Supported | Supported |
| Kyoto Pharmaceutical Industry Co. | Supported | Supported |
| Kyorin Pharmaceutical Co. | Supported | Supported |
| Kyowa Kirin Company, Limited | Supported | Supported |
| GlaxoSmithKline K.K. | Supported | Supported |
| KM Biologics K.K. | Supported | Supported |
| sanofi corporation | Supported | Supported |
| Santen Corporation | Supported | Supported |
| Shionogi & Co. | Supported | Supported |
| Sumitomo Pharma Co. | Supported | Supported |
| Seikagaku Kogyo Co. | Supported | Supported |
| Daiichi Sankyo Company, Limited | Supported | Supported |
| Taisho Pharmaceutical Co. | Supported | Supported |
| Taiho Pharmaceutical Co. | Supported | Supported |
| Takeda Pharmaceutical Company Limited | Supported | Supported |
| Tanabe Pharma K.K. | Supported | Supported |
| Chugai Pharmaceutical Co. | Supported | Supported |
| Tsumura Corporation | Supported | Supported |
| Teijin Pharma Limited | Supported | Supported |
| Toa Eiyo Co. | Supported | Supported |
| Torii Pharmaceuticals Co. | Supported | Supported |
| Nippon Kayaku Co. | Supported | Not supported |
| Nippon Shinyaku Co. | Supported | Supported |
| Nippon Boehringer Ingelheim Co. | Supported | Supported |
| Nippon Zoki Pharmaceutical Co. | Supported | Not supported |
| Novartis Pharma K.K. | Supported | Supported |
| Novo Nordisk Pharma K.K. | Supported | Supported |
| Bayer Yakuhin K.K. | Supported | Supported |
| Vigene Japan K.K. | Supported | Supported |
| Pfizer Japan Inc. | Supported | Supported |
| Fujifilm Toyama Chemical Co. | Supported | Supported |
| Maruho Co. | Supported | Supported |
| Meiji Seika Pharma Co. | Supported | Supported |
| Merck Biopharma K.K. | Supported | Supported |
| Mochida Pharmaceutical Co. | Supported | Supported |
| Janssen Pharma K.K. | Supported | Supported |
