Carbon Neutral Action Plan, Targets and Progress
JPMA participates in the Environmental Committee of the Japan Federation of Pharmaceutical Manufacturers Associations (JFPMA).
Two working groups of the committee are engaged in activities: the Carbon Neutral Action Plan and the Voluntary Action Plan for Establishing a Recycling-Oriented Society. This page introduces the activities of the former and the status of response by JPMA member companies.
Carbon Neutral Action Plan
Status of member companies' vision setting/target setting toward "carbon neutrality in 2050" (as of October 2023)
- *For member companies that disclose information on their websites, a link is provided in the company name.
| Member Company Name | Vision | Goal setting |
|---|---|---|
| asahi kasei pharma corporation | Supported | Supported |
| ASKA Pharmaceutical Co. | Supported | Supported |
| Astellas Pharma Inc. | Supported | Supported |
| AstraZeneca K.K. | Supported | Supported |
| Amgen K.K. | Supported | Supported |
| Alfresa Pharma Corporation | Supported | Supported |
| EA Pharma Co., Ltd. | Supported | Supported |
| Viatris Pharmaceuticals Japan G.K. | Supported | Supported |
| Eisai Co., Ltd. | Supported | Supported |
| MSD K.K. | Supported | Supported |
| OTSUKA PHARMACEUTICAL Co., Ltd. | Supported | Supported |
| ONO PHARMACEUTICAL CO., LTD. | Supported | Supported |
| KAKEN PHARMACEUTICAL CO., LTD. | Supported | Supported |
| KISSEI PHARMACEUTICAL CO., LTD. | Supported | Supported |
| KYOTO PHARMACEUTICAL INDUSTRIES, LTD. | Supported | Supported |
| KYORIN Pharmaceutical Co.,Ltd. | Supported | Supported |
| Kyowa Kirin Co., Ltd. | Supported | Supported |
| GlaxoSmithKline K.K. | Supported | Supported |
| KM Biologics K.K. | Supported | Supported |
| Sanofi K.K. | Supported | Supported |
| Santen Corporation | Supported | Supported |
| SHIONOGI & CO., LTD. | Supported | Supported |
| Sumitomo Pharma CO., LTD. | Supported | Supported |
| SEIKAGAKU CORPORATION | Supported | Supported |
| DAIICHI SANKYO CO., LTD. | Supported | Supported |
| TAISHO PHARMACEUTICAL CO., LTD. | Supported | Supported |
| TAIHO PHARMACEUTICAL CO., LTD. | Supported | Supported |
| TAKEDA PHARMACEUTICAL COMPANY LIMITED | Supported | Supported |
| Tanabe Pharma Corporation | Supported | Supported |
| CHUGAI PHARMACEUTICAL CO., LTD. | Supported | Supported |
| TSUMURA & Co. | Supported | Supported |
| TEIJIN PHARMA Limited | Supported | Supported |
| TOA EIYO LTD. | Supported | Supported |
| TORII PHARMACEUTICAL CO., LTD. | Supported | Supported |
| NIPPON KAYAKU CO., LTD. | Supported | Not supported |
| NIPPON SHINYAKU Co., Ltd. | Supported | Supported |
| NIPPON BOEHRINGER INGELHEIM CO. | Supported | Supported |
| NIPPON ZOKI PHARMACEUTICAL CO., LTD. | Supported | Not supported |
| NOVARTIS PHARMA K.K. | Supported | Supported |
| NOVO NORDISK PHARMA LTD. | Supported | Supported |
| BAYER YAKUHIN, LTD. | Supported | Supported |
| Vigene Japan K.K. | Supported | Supported |
| PFIZER JAPAN INC. | Supported | Supported |
| FUJIFILM Toyama Chemical Co., Ltd. | Supported | Supported |
| MARUHO CO., LTD. | Supported | Supported |
| Meiji Seika Pharma Co., Ltd. | Supported | Supported |
| Merck Biopharma Co., Ltd. | Supported | Supported |
| MOCHIDA PHARMACEUTICAL CO. | Supported | Supported |
| JANSSEN PHARMACEUTICAL K.K. | Supported | Supported |
